
Skills/Game
September 2016
May 2016I am a hard worker with an absolute passion for softball and I love to be competitive. I started using softball as a way to fit in. I am dyslexic and so school was a lot of work, but sports came naturally. Where I had to go to tutorials and spend lots of extra time working to be successful in the classroom, sports was a different story. At 6'1, the field and basketball court is where I feel the most comfortable. I am very dedicated and having to work hard at school to maintain an A/B average, has helped me learn the value of hard work in everyday life. Especially on the field,I believe with hard work and dedication I can achieve anything I set my mind to do. I feel I would be an asset to any team I am on because you won't find a person who will be more committed or work harder.
| Statistic | 2017 Varsity Team | 2016 Spring Stamped | 2015 Spring Stamped | 2014 Spring Stamped | 2013 Sping Stampede |
|---|---|---|---|---|---|
| BA | .423 | .443 | .457 | .463 | .381 |
| GP | 27 | 78 | 70 | 107 | 111 |
| AB | 52 | 176 | 175 | 231 | 197 |
| R | 13 | 46 | 44 | 71 | 39 |
| H | 22 | 78 | 80 | 107 | 75 |
| 2B | 6 | 13 | 14 | 36 | 11 |
| 3B | 1 | 5 | 4 | 5 | 5 |
| HR | 0 | 4 | 1 | 6 | 1 |
| RBI | 14 | 69 | 52 | 92 | 79 |
| Slug% | .577 | 642 | .600 | .740 | .503 |
| BB | 2 | 13 | 15 | 25 | 32 |
| SO | 6 | 14 | 7 | 9 | 15 |
| OB% | .455 | .467 | .495 | .514 | .463 |
| Sac | 2 | 5 | 3 | 3 | 0 |
| SB/Att. | 3 | 15/16 | 15/17 | 27/28 | 22/23 |
| Put outs | 38 | 89 | 165 | 280 | 303 |
| Assists | 2 | 9 | 10 | 18 | 26 |
| Errors | 1 | 7 | 13 | 13 | 24 |
| Fld% | .976 | .933 | .931 | .958 | .932 |
| Team Record | 25-10 | 38-16 | 46-29-3 | 67-37-2 | 44-66=2 |
| ERA | 6.848 | 1.313 | |||
| Pitching Record | W2 L2 | 0-0 | |||
| CG | 1 | ||||
| Saves | 1 | 0 | |||
| IP | 15.1 | 5.1 | |||
| Hits | 22 | 8 | |||
| Runs Allowed | 21 | 6 | |||
| Earned Runs | 15 | 1 | |||
| Batter's BB | 20 | 7 | |||
| Batter's SO | 9 | 2 |







