
Dakota Skills VideoMy collegiate goals are to major in Forensics/Criminology and continue to push myself to succeed towards my future career. I believe that I'm a good candidate for a team because I am a positive team player. I also pride myself in focusing on my teammates, so together we can learn from one another. What makes me different from other candidates is that I have a deep passion and love for the game and am determined to continue to challenge myself as a student-athlete.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2016 Varsity Team |
|---|---|---|---|
| BA | 549 | 403 | 416 |
| GP | 32 | 28 | 28 |
| AB | 82 | 67 | 77 |
| R | 47 | 26 | 30 |
| H | 45 | 27 | 32 |
| 2B | 13 | 7 | 8 |
| 3B | 1 | 0 | 1 |
| HR | 14 | 7 | 3 |
| RBI | 58 | 32 | 29 |
| Slug% | 1244 | 821 | 662 |
| BB | 16 | 12 | 9 |
| SO | 13 | 5 | 9 |
| OB% | 620 | 494 | 471 |
| Sac | 1 | 1 | |
| Put outs | 13 | 41 | 42 |
| Assists | 22 | 22 | 23 |
| Errors | 3 | 6 | 3 |
| Fld% | 921 | 913 | 956 |
| Team Record | 22-9-1 | 13-14-1 | 14-14 |
| ERA | 2.87 | 4.49 | 3.36 |
| Pitching Record | 19-9 | 8-6 | 7-5 |
| CG | 22 | 12 | 11 |
| Saves | 0 | 0 | 0 |
| IP | 124.33 | 67 | 58.33 |
| Hits | 111 | 84 | 62 |
| Runs Allowed | 114 | 95 | 78 |
| Earned Runs | 51 | 43 | 28 |
| Batter's BB | 60 | 35 | 37 |
| Batter's SO | 190 | 96 | 92 |







