
2025 Highlights | Statistic | 2023 Texas Glory Ad | 2022 Texas Glory Ad |
|---|---|---|
| BA | .456 | .426 |
| GP | 56 | 31 |
| AB | 101 | 54 |
| R | 40 | 23 |
| H | 46 | 23 |
| 2B | 16 | 7 |
| 3B | 0 | 4 |
| HR | 0 | 0 |
| RBI | 36 | 22 |
| Slug% | .613 | .704 |
| BB | 23 | 9 |
| SO | 12 | 9 |
| OB% | .550 | .529 |
| Sac | 2 | 2 |
| SB/Att. | .833 | 100% |
| Put outs | 28 | 32 |
| Assists | 1 | 14 |
| Errors | 6 | 0 |
| Fld% | .829 | 1.000 |
| Team Record | 56-45-2 | 32-13 |







