
May 2016
June 2014I started playing at the age of 3 and fell madly in love with the sport. I've been training and working hard everyday to become a better player and hope to one day play college ball. When confronted with trials and tribulations, I have always looked for the positive and pushed forward. I am a Student/Athlete, I always put my academics before sports. I'm a nerd in the class and a hard working athlete on the field, and I will not give up till I accomplish my dream of playing college ball.
| Statistic | 2016 Varsity Team | 2014 STX Bombers |
|---|---|---|
| BA | .450 | 430 |
| AB | 88 | |
| R | 20 | |
| H | 33 | |
| 2B | 12 | |
| 3B | 6 | |
| HR | 5 | |
| RBI | 27 | |
| Slug% | .500 | |
| BB | 6 | |
| SO | 2 | |
| OB% | .427 | |
| Put outs | 34 | |
| Assists | 43 | |
| Errors | 5 | |
| Fld% | .885 | |
| Team Record | 10-4 |







