
August 2017Although I am open to going to a Division 3 College, my goal is to go to a division 1 or 2 school and obtain a degree in Physical Education. I hope to be a starter on a Division 1 or 2 Softball team. Although I work out every day as a catcher and hope to continue this in college I am open to playing anywhere as long as i get to play the game. I work just as hard at my academics and strive for the highest GPA. My love for the game and the Catching Position started at a very young age and have always set my goals high. I made my high school varsity team as the starting catcher as an 8th grader. My ultimate goal in softball is to make the USA Olympic Team.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2017 Brattleboro He |
|---|---|---|---|
| BA | .593 | .311 | .466 |
| GP | 17 | 16 | 22 |
| AB | 54 | 45 | 69 |
| R | 27 | 20 | 18 |
| H | 32 | 14 | 27 |
| 2B | 7 | 3 | |
| 3B | 7 | 3 | |
| HR | 5 | 3 | |
| RBI | 28 | 17 | |
| BB | 8 | 15 | 11 |
| SO | 6 | 7 | 6 |
| OB% | .741 | .566 | |
| SB/Att. | 28/28 | 11/11 | |
| Errors | 0 | ||
| Team Record | 15-2 |







