
December 2019
2017 Game Highlights
May 2017I would like my college experience to be a good balance between academics and athletics. The school I choose will be as competitive in the classroom as it is on the field.
I recently took a mission trip to the Dominican Republic and that influenced me greatly, realizing that I want to use my passions to help others. It has become clear to me that I have an opportunity to use my athletic ability to help others and myself by using sports as a means to reach my intended educational goals.
Being a three sport athlete has helped me find that balance between academics and athletics, through participating in volleyball and basketball while playing/practicing softball year round. I have learned many trait such as competitiveness, leadership, and time management that will help me to be successful in the future. Building relationships and being coach-able are some of my stronger characteristics. Another reason I believe I have been so successful is because of my passion to excel, this shows in the classroom and on the sports fields.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2017 Stealth Fastpi | 2016 Varsity Team | 2016 Washington Eli |
|---|---|---|---|---|---|
| BA | .631 | 0.560 | .500 | .0.680 | .356 |
| GP | 27 | 29 | 41 | 23 | |
| AB | 84 | 100 | 112 | 73 | |
| R | 57 | 41 | 46 | 36 | |
| H | 53 | 56 | 56 | 26 | |
| 2B | 13 | 11 | 15 | 6 | |
| 3B | 5 | 12 | 1 | 5 | |
| HR | 4 | 2 | 4 | 0 | |
| RBI | 47 | 33 | 38 | 19 | |
| Slug% | 1.048 | 0.970 | .759 | ||
| BB | 15 | 11 | 8 | 8 | |
| SO | 2 | 5 | 11 | ||
| OB% | .667 | 0.600 | 1.299 | ||
| Sac | 5 | 3 | 3 | ||
| SB/Att. | 39 | 19 | 24/26 | ||
| Put outs | 16 | 14 | 51 | ||
| Assists | 34 | 61 | 29 | ||
| Errors | 1 | 0 | 7 | ||
| Fld% | .980 | 1.000 | .920 | ||
| Team Record | 27-0 | 27-2 | 23-20-3 | ||
| ERA | 1.22 | 3.409 | 3.196 | ||
| Pitching Record | 14-0 | 27-2 | |||
| CG | 14 | 29 | |||
| Saves | 0 | 1 | |||
| IP | 77 | 179 | 107.1 | ||
| Hits | 49 | 190 | 129 | ||
| Runs Allowed | .25 | 100 | 87 | ||
| Earned Runs | 13 | 87 | 49 | ||
| Batter's BB | 14 | 58 | 39 | ||
| Batter's SO | 89 | 187 | 59 |







