
USA Cellular Coll...
1st Tournament wi...
2021 Spotlight
Live game hitting
In field
High school hitting
2019 Highlights
Outfield One of my greatest accomplishments was my freshman year of high school my team won our league and lost a close state championship game to take second place. Although we lost, the experience was unlike any other. My goal is to be the best player I can for my future teams. I am a good candidate for any team because I'm a team player no matter where I play or if I play I will give my all to contribute to the team. I am different because I am a hard worker and a great listener. I will spend hours in the batting cages or on the dirt to make my self a better player. Also my Alister index is 86.68 ( measured by OnDeck)
Thanks for your time.
| Statistic | 2022 Northwest Spee | 2021 Varsity Team | 2020 NW Bullets | 2019 Varsity Team |
|---|---|---|---|---|
| BA | .388 | .522 | .324 | .444 |
| GP | 29 | 13 | 17 | |
| AB | 86 | 41 | 27 | |
| R | 20 | 20 | 7 | 14 |
| H | 33 | 19 | 12 | 12 |
| 2B | 8 | 7 | 1 | 4 |
| 3B | 1 | 0 | 1 | 0 |
| HR | 3 | 4 | 0 | |
| RBI | 28 | 20 | 3 | 14 |
| Slug% | .588 | 1.000 | .405 | .594 |
| BB | 1 | 3 | 1 | |
| SO | 1 | 2 | 2 | |
| OB% | .395 | .577 | .375 | .467 |
| Sac | 0 | 1 | 0 | |
| SB/Att. | 9 | 6 | ||
| Put outs | 38 | 7 | 5 | |
| Assists | 18 | 0 | 0 | |
| Team Record | 20-2-9 | 14-0 | 22/6 | |
| Errors | 1 | 0 | ||
| Fld% | .833 | .727 | 1000 | |
| ERA | .000 | |||
| Pitching Record | 69 | |||
| IP | 3 | |||
| Hits | 1 | |||
| Runs Allowed | 2 | |||
| Earned Runs | 0 | |||
| Batter's BB | 4 | |||
| Batter's SO | 6 |







