
2023 HighlightsHi, I’m Liz. I am a Junior at Mineral Point High School. I am determined to pursue playing softball at a higher level past high school. I have played softball for 12 years. I intend to go into Finance with a business marketing minor. I started pitching at the end of the 6th-grade season and fell in love with the control I have in the circle and all the work you need to put in to stay competitive. The best part of softball is when the team becomes one giant family.
| Statistic | 2024 Varsity Team | 2023 Varsity Team |
|---|---|---|
| GP | 25 | 20 |
| AB | 79 | 56 |
| R | 8 | 9 |
| H | 29 | 24 |
| 2B | 1 | 1 |
| 3B | 0 | 0 |
| HR | 0 | 1 |
| RBI | 20 | 19 |
| Slug% | .380 | .500 |
| BB | 6 | 9 |
| SO | 6 | 5 |
| OB% | .412 | .522 |
| Sac | 0 | 0 |
| SB/Att. | 5/- | |
| Put outs | 6 | 3 |
| Assists | 25 | 12 |
| Errors | 3 | 0 |
| Fld% | .912 | 1.000 |
| Team Record | 21-4 | 16-5 |
| ERA | 1.652 | 1.581 |
| Pitching Record | 17-3 | 6-2 |
| CG | 6 | 4 |
| Saves | 1 | 1 |
| IP | 118.2 | 62 |
| Hits | 90 | 45 |
| Runs Allowed | 47 | 19 |
| Earned Runs | 28 | 14 |
| Batter's BB | 31 | 16 |
| Batter's SO | 129 | 60 |
| BA | 68 |







