
2021 Highlights| Statistic | 2024 Club/Travel Te | 2024 Varsity Team | 2023 Club/Travel Te | 2023 Varsity Team | 2022 Junior Varsity | 2022 T Cats |
|---|---|---|---|---|---|---|
| BA | .377 | .389 | 333 | .329 | .667 | .547 |
| GP | 24 | 21 | 21 | 20 | 22 | 32 |
| AB | 53 | 72 | 48 | 73 | 69 | 75 |
| R | 13 | 16 | 15 | 21 | 36 | 22 |
| H | 20 | 28 | 16 | 18 | 32 | 28 |
| 2B | 7 | 4 | 2 | 6 | 10 | 12 |
| RBI | 5 | 12 | 10 | 13 | 16 | 35 |
| Slug% | .509 | .514 | 417 | 411 | .957 | .733 |
| BB | 3 | 1 | 2 | 2 | 12 | 4 |
| SO | 3 | 4 | 8 | 9 | 5 | 4 |
| OB% | .411 | .397 | 360 | 440 | .720 | .605 |
| SB/Att. | 16/16 | 3/4 | 4/4 | 6/6 | 36/37 | - |
| Put outs | 34 | 33 | 25 | 22 | 21 | |
| Assists | 1 | 1 | 5 | 2 | 5 | |
| Errors | 2 | 3 | 1 | 0 | 0 | |
| Fld% | .946 | .919 | 960 | 1000 | 1.000 | |
| Team Record | 8-15-1 | 6-16 | 7-12 | 8-12 | 18-4 | 19-13 |
| 3B | 1 | 1 | 2 | 1 | ||
| HR | 1 | 2 | 0 | |||
| Sac | 1 | 1 | - | 7 |







