
Kenzie Lockman Ba...
Kenzie Lockman Fi...
Kenzie Lockman 2n...I have been playing softball since I was seven. My dad played softball so I grew up watching softball. I love watching college softball so I can learn how to play better by watching girls that have more experience than me. I would love to learn more techniques and or tips to make me a better player.
I am a pitcher, I can throw a fastball, change up, and drop ball. I am working on throwing a screwball and hope to be able to throw a riseball. I would love to learn how to throw more pitches.
I mainly play shortstop and third when I'm not pitching, but love playing all positions. I am very versatile and just love to play no matter what position. I am a righthanded hitter, I have the ability to hit to all fields with power. I would love to be able to slap and drag bunt better but love trying.
My travel team has won 3 state championships and have won several tournaments in Wyoming and Colorado. I’ve always been one of the leaders on my travel team, as being a pitcher there comes a lot of responsibility and I think most of pitching is having a lot of mental integrity. I'm very dedicated to softball and I’ve been to several camps in Colorado and Wyoming and Montana.
Finding a good academic school that would allow me to continue my dream of playing softball while pursuing a degree in psychology or healthcare field is my goal.
| Statistic | 2022 Varsity Team | 2022 Oil city Stars | 2021 Lady Lobos |
|---|---|---|---|
| BA | .382 | .284 | .475 |
| GP | 24 | 35 | 42 |
| AB | 55 | 67 | 80 |
| R | 14 | 11 | 41 |
| H | 21 | 19 | 38 |
| 2B | 3 | 4 | 3 |
| 3B | 4 | 4 | 5 |
| HR | 3 | 1 | 2 |
| RBI | 15 | 20 | 26 |
| Slug% | .745 | .507 | .713 |
| BB | 8 | 15 | 22 |
| SO | 24 | 15 | 11 |
| OB% | .460 | .429 | .600 |
| Sac | 1 | 0 | 0 |
| SB/Att. | 0/1 | 4/7 | |
| Put outs | 20 | 32 | |
| Assists | 25 | 23 | |
| Errors | 4 | 5 | 6 |
| Fld% | .918 | .917 | .895 |
| Team Record | 4-20-1 | 20-17 | 32-13 |
| ERA | 9.358 | 5.444 | 5.250 |
| IP | 64.1 | 63.0 | 101.1 |
| Hits | 145 | 95 | 147 |
| Runs Allowed | 119 | 68 | 98 |
| Earned Runs | 86 | 49 | 76 |
| Batter's BB | 28 | 30 | 48 |
| Batter's SO | 47 | 48 | 133 |







