
2023 HighlightsI am a three year varsity starter looking for a college that fits me both athletically and academically. I've always loved basketball, but in 5th grade, when I joined my first AAU team, I decided I wanted to play collegiately. Just two years later, I didn't make the team. This helped me grow as an athlete and as a person. This experience pushed me to work harder than ever to become the best basketball player I can be. I pride myself as a leader who always lifts up my teammates. I bring positivity and energy to every game, and make my teammates better. I have experience at every position, and am a very versatile athlete. I believe that I have the talent, work ethic, and leadership skills needed to play at the collegiate level.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|
| Points/Game | 16.1 | 11.5 | 8.9 |
| Season High Points | 29 | 30 | 20 |
| Rebounds/Game | 7.5 | 8.3 | 7.2 |
| Season High Rebounds | 13 | 16 | 14 |
| Assists/Game | 1.9 | 1.3 | 1.4 |
| Season High Assists | 6 | 4 | 3 |
| Steals/Game | 1.1 | 0.8 | 1.6 |
| Blocks/Game | 0.9 | 1.4 | |
| Field Goal Pct. | 56% | 43% | 40 |
| Free Throw Pct. | 72% | 70% | 55 |
| 3 Point FG's | 5 | 17 | 16 |
| 3 Point FG Pct. | 26 | 18% | 32 |
| Games Played | 22 | 24 | 25 |







