
100 Butterfly Sec...Ever since I first jumped in the pool at a young age until now, my love for the sport has grown so much. This sport has helped me to grow as a person and to teach myself a new understanding of self discipline. When I set a goal in my mind I always strive to achieve it. I will continue to push myself until the job gets done. That is something that sets me apart from others. I have always been taught to race the clock and to improve my time.I hope to graduate high school with an academic honors diploma. School has always been very important to me. Swimming at the next level is a major goal of mine to achieve.
| Event | 2021 Varsity Team | 2021 Howard County |
|---|---|---|
| 50Y Free | 26.22 | |
| 100Y Free | 57.99 | |
| 500Y Free | 5:42.14 | |
| 100Y Fly | 1:05.72 | |
| 200Y Free Relay (Split) | 25.73 | |
| 400Y Free Relay (Split) | 59.80 | |
| 200Y Med Relay (Split) | 27.37 (Butterfly) | |
| 200Y IM | 2:23.72 | |
| 50M Free | 29.97 | |
| 100M Free | 1:05.69 | |
| 200M Free | 2:27.86 | |
| 100M Fly | 1:15.42 | |
| 200M IM | 2:46.05 |







