

I have played travel basketball since 5th grade and received a varsity letter in volleyball, basketball, and track. I have an open mind with my college major. I also like to hangout with my friends, family, and teammates in my free time.
| Statistic | 2020 Varsity Team | 2020 Dayton Lady Ho |
|---|---|---|
| Points/Game | 9.9 | 6.9 |
| Season High Points | 19 | 18 |
| Rebounds/Game | 3.6 | 4.5 |
| Assists/Game | 1.3 | |
| Steals/Game | 2 | |
| Blocks/Game | .7 | |
| Field Goal Pct. | 52.5 | 50% |
| Free Throw Pct. | 85.7 | 71% |
| 3 Point FG's | 10 | 13 |
| 3 Point FG Pct. | 34.5 | 35% |
| Games Played | 26 | 19 |
| Season High Rebounds | 7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












