
2021 Spotlight| Event | 2021 Varsity Team | 2021 Mission Viejo | 2019 North Coast Aq |
|---|---|---|---|
| 200Y Free | 1:55.51 | 1:56.06 | |
| 500Y Free | 5:09.97 | 5:11.38 | |
| 100M Free | 1:02.60 | 1:02.82 | |
| 100Y Free | 54.53 | 55.28 | |
| 200M Free | 2:12.56 | 2:16.26 | |
| 400M Free | 4:38:35 | 4:44.26 | |
| 800M Free | 9:37.92 | 9:44.15 | |
| 1000Y Free | 10:49.93 | 10:53.51 | |
| 100Y Back | 1:05.46 | 1:05.48 | |
| 400M IM | 5:28.60 | 5:30.07 | |
| 50M Free | 29.22 | ||
| 50Y Free | 25.79 | ||
| 1500M Free | 18:49.82 | ||
| 1650Y Free | 18:07.98 | ||
| 100M Back | 1:15.67 | ||
| 200M Back | 2:38.78 | ||
| 200Y Back | 2:18.74 | ||
| 100M Breast | 1:31.55 | ||
| 100Y Breast | 1:17.15 | ||
| 200M Breast | 3:19.19 | ||
| 200Y Breast | 2:43.67 | ||
| 100M Fly | 1:16.37 | ||
| 100Y Fly | 1:04.07 | ||
| 200M Fly | 2:54.78 | ||
| 200Y Fly | 2:21.08 | ||
| 200M IM | 2:36.97 | ||
| 200Y IM | 2:15.95 | ||
| 400Y IM | 4:41.73 |







