
2017 Highlights| Event | 2019 Trident Swim C |
|---|---|
| 50M Free | 29.38 |
| 50Y Free | 25.67 |
| 100M Free | 1:05.60 |
| 100Y Free | 56.68 |
| 200M Free | 2:29.03 |
| 200Y Free | 1:59.23 |
| 400M Free | 4:45.33 |
| 500Y Free | 5:16.75 |
| 800M Free | 10:02.72 |
| 1000Y Free | 11:07.53 |
| 1650Y Free | 18:19.70 |
| 100M Back | 1:16.22 |
| 100Y Back | 1:03.71 |
| 200M Back | 2:39.20 |
| 200Y Back | 2:18.60 |
| 50M Breast | 35.41 |
| 100M Breast | 1:13.14 |
| 100Y Breast | 1:04.52 |
| 200M Breast | 2:37.59 |
| 200Y Breast | 2:21.76 |
| 100M Fly | 1:14.15 |
| 100Y Fly | 1:03.14 |
| 200Y Fly | 2:19.85 |
| 200Y Free Relay (Split) | 26.20 |
| 200Y Med Relay (Split) | 30.18 |
| 400Y Med Relay (Split) | 1:06.79 |
| 200M IM | 2:28.67 |
| 200Y IM | 2:10.50 |
| 400M IM | 5:12.43 |
| 400Y IM | 4:36.07 |







