
I have been swimming since I was five years old. Throughout my elementary and middle school years, in addition to swimming, I competed nationally as a triathlete and in Taekwondo. By seventh grade, I received my second-degree black belt (the earliest ever at my school), and by eighth grade (half way through my third-degree) I received an assistant instructor certificate from Korea. However, by freshman year I decided to give 100% of my athletic effort only to swimming. Deck Pass presently (July 2016) has me ranked 33rd nationally. I aspire to continue to improve my swimming. I hope all my hard work leads to a great collegiate career and, difficult as it would be, to the Olympics.
I give 110% effort in everything I do, whether it is homework, studying for a test, volunteering, or swimming. I always try to be my absolute best, and never settle for anything less. In my freshman year, I took all honors classes and maintained a 4.3 GPA (4.8 WGPA) while training for swim 2-3 hours a day, six days a week.
I have always been a leader and role model by helping younger children in swimming, helping other students in school, and also by leading entire classes in Taekwondo. I was a member of the SGA election committee my freshman year, and was secretary of the class of 2019 during my sophomore year. The summer before my sophomore year, I began a mentorship program between the higher and lower levels of my swim team. I was excited to use my leadership skills to implement this program and unite the team.
I want to attend a challenging college where I can push myself in both academics and athletics. I am excited to find my perfect college match to help me achieve my life goals.
| Event | 2017 North Palm Bea | 2016 North Palm Bea | 2015 Varsity Team |
|---|---|---|---|
| 50M Free | 26.61 | 27.10 | |
| 50Y Free | 23.91 | 24.15 | |
| 100M Free | 58.18 | 59.50 | |
| 200M Free | 2:06.87 | ||
| 200Y Free | 1:51.67 | 1:52.03 | |
| 400M Free | 4:39.62 | ||
| 100M Fly | 1:01.75 | 1:03.27 | |
| 200M Fly | 2:16.91 | 2:20.54 | |
| 200Y Fly | 1:59.97 | 2:01.86 | |
| 200M IM | 2:21.45 | 2:23.81 | |
| 400M IM | 5:13.24 | 5:18.66 | |
| 100Y Free | 51.68 | 51.68 | |
| 50M Back | 31.71 | ||
| 50Y Back | 27.77 | ||
| 100M Back | 1:07.86 | ||
| 100Y Back | 58.62 | ||
| 200Y Back | 2:08.15 | ||
| 50Y Breast | 31.38 | ||
| 100Y Breast | 1:07.03 | ||
| 200Y Breast | 2:28.55 | ||
| 50M Fly | 29.41 | ||
| 50Y Fly | 25.73 | ||
| 100Y Fly | 55.71 | ||
| 200Y Med Relay (Split) | 25.18 (fly) | ||
| 400Y Med Relay (Split) | 55.43 (fly) | ||
| 200Y IM | 2:03.13 | 2:03.13 | |
| 200Y Free Relay (Split) | 23.49 | ||
| 400Y Free Relay (Split) | 51.34 |







