2023 Spotlight
2022 SpotlightI have recently come to realize, during the 2021 SCY and LCM seasons, that I am a mid to long distance swimmer. I have started to work harder on building endurance and technique. Swimming in college has always been a goal, and now an expectation. I couldn't imagine myself not spending time in the pool everyday as a part of a team. I have made some of my best friends through swimming, and would like to continue in that environment.
My current national SwimCloud ranking is 612.
| Event | 2022 Tidal Wave Swi |
|---|---|
| 50M Free | 29.38 |
| 50Y Free | 25.2 |
| 100M Free | 1:02.70 |
| 100Y Free | 55.25 |
| 200M Free | 2:13.31 |
| 200Y Free | 1:55.4 |
| 400M Free | 4:40.27 |
| 500Y Free | 5:10.75 |
| 800M Free | 9:55.19 |
| 50Y Back | 37.13 |
| 100M Back | 1:23.12 |
| 100Y Back | 1:07.89 |
| 200M Back | 2:54.04 |
| 200Y Back | 2:25.89 |
| 100Y Breast | 1:26.21 |
| 200Y Breast | 3:25.83 |
| 100M Fly | 1:10.12 |
| 100Y Fly | 1:02.85 |
| 200M Fly | 2:34.01 |
| 200Y Fly | 2:13.30 |
| 200M IM | 2:50.95 |
| 200Y IM | 2:21.84 |
| 400Y IM | 4:25.10 |







