
2019 Highlights| Event | 2019 Healthy Lifest |
|---|---|
| 50M Free | 31.03 |
| 50Y Free | 27.42 |
| 100M Free | 1:12.60 |
| 100Y Free | 1:01.08 |
| 200M Free | 2:39.93 |
| 200Y Free | 2:18:15 |
| 400M Free | 6:03.68 |
| 500Y Free | 6:44.26 |
| 50M Back | 41.26 |
| 50Y Back | 33.80 |
| 100M Back | 1:25.88 |
| 100Y Back | 1:12.28 |
| 200M Back | 3:04.28 |
| 200Y Back | 2:49.74 |
| 50M Breast | 40.01 |
| 50Y Breast | 34.69 |
| 100M Breast | 1:27.00 |
| 100Y Breast | 1:14.30 |
| 200M Breast | 3:11.99 |
| 200Y Breast | 2:43.84 |
| 50M Fly | 41.16 |
| 50Y Fly | 31.41 |
| 100M Fly | 1:38.20 |
| 100Y Fly | 1:19.45 |
| 200M Fly | 3:32.39 |
| 200Y Fly | 3:09.31 |
| 200M IM | 2:57.90 |
| 200Y IM | 2:32.20 |
| 400M IM | 6:42.31 |
| 400Y IM | 2:32.20 |







