
Kylie McMillan 20...
Kylie McMillan 10...| Event | 2017 Freshman Team | 2014 Kerasotes YMCA |
|---|---|---|
| 200Y Breast | 2:39.40 | 2:39.40 |
| 50Y Free | 31.02 | |
| 100Y Free | 1:05.32 | |
| 200Y Free | 2:17.22 | |
| 500Y Free | 6:18.86 | |
| 1000Y Free | 14:05.16 | |
| 50Y Back | 40.03 | |
| 100Y Back | 1:11.36 | |
| 200Y Back | 2:30.89 | |
| 50Y Breast | 42.34 | |
| 100Y Breast | 1:14.56 | |
| 50Y Fly | 51.42 | |
| 100Y Fly | 1:20.45 | |
| 200Y IM | 2:28.42 | |
| 400Y IM | 6:19.50 |







