
2021 HighlightsFrom the moment I swam with a summer intramural team, I knew I wanted to swim competitively! That experience sparked a competitive edge in me that I had never before experienced. As I move into my Softmore year (5th on a swim team, 3rd past years on a club team), I know that I want to swim competitively in college!
I love that swimming allows me to be an individual competitor while at the same time allowing me to be part of a team. I enjoy leading others and setting a positive example while constantly challenging myself. I welcome coach feedback and pride myself in being highly coach-able. The joy I bring when interacting with my teammates, my commitment to push myself to be my best - in and out of the pool, combined with my abilities make me your best recruit candidate.
| Event | 2021 Tri West Swim | 2020 Tri West Swim |
|---|---|---|
| 50M Free | 32.99 (2021 IN SCSC Summer Splashdown Closed Invite, July 9-11, 2021) | |
| 50Y Free | 27.97 (2021 Summer CW Divisional Championships July 31- Aug 1, 2021) | |
| 100M Free | 1:14:96 (2021 SCSC LC Time Trial July 19, 2021) | |
| 100Y Free | 1:03.57 (2021 Summer CW Divisional Championships July 31- Aug 1, 2021) | |
| 200M Free | 2:48.98 (2021 IN SCSC Summer Splashdown Closed Invite, July 9-11, 2021) | |
| 200Y Free | 2:23.68 (IN ACST Fall Classic October 9-10, 2021) | |
| 1500M Free | 24:12.76 (2021 IN SCSC Summer Splashdown Closed Invite, July 9-11, 2021) | |
| 100Y Back | 1:15.83 (IN ACTS Fall Classic October 9-10, 2021) | |
| 100M Breast | 1:36.20 (TRIW Bruin Fun In The Sun 2021 - June 5, 2021) | |
| 100M Fly | 1:45.64 | |
| 100Y Fly | 1:18.14 (IN ACST Fall Classic October 9-10, 2021) | |
| 200Y IM | 2:39.52 (2021 Summer CW Divisional Championships July 31- Aug 1, 2021) | |
| 50Y Fly | 30.48 - Hendricks County Meet Champion (8th Grade) |







