

| Event | 2023 Freshman Team | 2023 shooting club | 2022 shooting club |
|---|---|---|---|
| 50M Free | 30.02 | 30.72 | 31.72 |
| 50M Back | 34.52 | 35.01 | 34.60 |
| 200M Med Relay (Split) | 34.50 backstroke | ||
| 100M Free | 1:08.99 | 1:08.51 | |
| 100M Back | 1.15.53 | 1.16.26 | |
| 200Y Back | 2:42.93 | ||
| 200M Back | 2:42.35 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete







