
2019 HighlightsI have played almost every other sport there is and I can say without a doubt that that has molded me into the swimmer and athlete that I am today as well as solidifying my love for swimming. I am a driven student and athlete and always strive to go above and beyond what is asked of me. I want to find a school that I love academically as well as athletically. I will be working this season harder than ever and I would love the opportunity to communicate with schools to find the best fit for me. Thank you for reading!
| Event | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|
| 50Y Free | 24.80 | 25.50 |
| 100Y Free | 54.25 | 56.48 |
| 200Y Free | 2:06.52 | 2:16.99 |
| 50Y Back | 30.07 | |
| 100Y Back | 1:05.25 | 1:13.87 |
| 50Y Fly | 26.90 | |
| 100Y Fly | 1:03.80 | 1:03.44 |
| 200Y Free Relay (Split) | 24.63 | 25.24 |
| 400Y Free Relay (Split) | 54.60 | |
| 200Y Med Relay (Split) | 24.45 | 27.27 (fly) |
| 500Y Free | 6:15.31 | |
| 100Y Breast | 1:22.12 | |
| 400Y Med Relay (Split) | 55.99 | |
| 200Y IM | 2:30.28 |







