
2020 HighlightsHello, My dream is to swim in college and I will do whatever it takes to get to that dream. Academics are very important to me and I have a strong desire to excel at both academics and athletics. I am a very coachable and dedicated person. Supporting my teammates and lifting everyone up is also high on my list. I started swimming at 12 and I am now 15 and look to get stronger and faster as my first High School season continues. I have been able to maintain a 3.8 on a 4.0 scale with many AP classes. I am currently in Operation Others and Mission Possible which are programs at my school that help people in need and animals that need homes. I am planning to join our Journalism club when I can enroll as a Junior. I will always continue to push myself and I will set my goals that benefit my teammates and myself.
| Event | 2019 Varsity Team | 2019 No Records. |
|---|---|---|
| 50Y Free | 25.67 | 24.90 |
| 100M Free | 102.32 | 1:01.14 |
| 100Y Free | 53.58 | 53.84 |
| 200M Free | 214.70 | 2:13.43 |
| 200Y Free | 157.33 | 1:56.54 |
| 400M Free | 459.67 | 4:47.38 |
| 800M Free | 10:17.20 | 10:06.82 |
| 100M Back | 108.88 | 1:06.47 |
| 100Y Back | 57.55 | 56.85 |
| 200M Back | 232.14 | 2:25.69 |
| 200Y Free Relay (Split) | 24.67 | 24.67 |
| 400Y Free Relay (Split) | 53.93 | 53.84 |
| 50M Free | 28.18 | |
| 500Y Free | 513.91 | |
| 50M Back | 31.56 | |
| 50Y Back | 26.56 | |
| 200Y Back | 2:01.77 | |
| 100Y Breast | 109.32 | |
| 50M Fly | 33.12 | |
| 100M Fly | 1:08.17 | |
| 100Y Fly | 59.38 | |
| 400M Free Relay (Split) | 100.71 | |
| 800M Free Relay (Split) | 212.51 | |
| 800Y Free Relay (Split) | 1:56.81 | |
| 400M Med Relay (Split) | 100.74 | |
| 200M IM | 240.86 | |
| 200Y IM | 210.80 |







