
2014 SeasonTo Be on a collage swim Team and earn a meaningful degree and someday be able to give back to others all the wonderful things swimming has afforded Me.
| Event | 2013 Varsity Team |
|---|---|
| 50M Free | 29.85 |
| 50Y Free | 26.16 |
| 100M Free | 1.04.39 |
| 100Y Free | 56.39 |
| 200M Free | 2.23.07 |
| 200Y Free | 2.03.24 |
| 400M Free | 5.04.60 |
| 500Y Free | 5.35.95 |
| 800M Free | 10.36.62 |
| 1650Y Free | 20.05.50 |
| 100Y Back | 1.07.54 |
| 200Y Back | 2.28.56 |
| 100Y Breast | 1.15.23 |
| 200Y Breast | 2.42.74 |
| 100Y Fly | 1.05.27 |
| 200Y IM | 2.18.78 |
| 400Y IM | 4.56.17 |







