
| Event | 2018 Varsity Team |
|---|---|
| 50M Free | 29.75 |
| 50Y Free | 24.35 |
| 100Y Free | 53.51 |
| 200Y Free | 1:58.96 |
| 500Y Free | 5:15.10 |
| 100Y Back | 1:01.76 |
| 200Y Back | 2:10.85 |
| 50Y Breast | 29.51 |
| 100M Breast | 1:17.15 |
| 100Y Breast | 1:02.76 |
| 200Y Breast | 2:19.02 |
| 100Y Fly | 1:00.00 |
| 200Y Fly | 2:15.41 |
| 200Y IM | 2:07.61 |
| 400Y IM | 4:33.36 |







