
23.4 First leg of...| Event | 2020 Varsity Team |
|---|---|
| 50M Free | 27.07 |
| 50Y Free | 23.40 |
| 100M Free | 59.86 |
| 100Y Free | 52.58 |
| 200M Free | 2:12.02 |
| 200Y Free | 1:55.92 |
| 500Y Free | 5:14.88 |
| 100Y Back | 1:01.19 |
| 100Y Breast | 1:09.62 |
| 50M Fly | 29.60 |
| 50Y Fly | 26.54 |
| 100M Fly | 1:04.46 |
| 100Y Fly | 56.50 |
| 200M Fly | 2:24.21 |
| 200Y Fly | 2:10.45 |
| 200Y Free Relay (Split) | 23.4 (first leg) |
| 400Y Free Relay (Split) | 51.60 (2nd leg) |
| 200Y Med Relay (Split) | 25.08 (butterfly) |
| 200M IM | 2:26.03 |
| 200Y IM | 2:09.06 |







