
| Event | 2020 Varsity Team |
|---|---|
| 50M Free | 27.61 |
| 50Y Free | 24.77 |
| 100M Free | 1.01.53 |
| 100Y Free | 53.03 |
| 500Y Free | 5.28.57 |
| 50M Back | 30.45 |
| 50Y Back | 27.22 |
| 100M Back | 1.04.62 |
| 100Y Back | 56.98 |
| 200M Back | 2.22.00 |
| 200Y Back | 2.03.27 |
| 100Y Breast | 1.11.75 |
| 100M Fly | 1.05.59 |
| 100Y Fly | 58.13 |
| 200Y Fly | 2.14.27 |
| 200Y IM | 2.09.66 |
| 400Y IM | 4.42.66 |







