
My goals for college are to seek a career in either Marine Biology, Zoology, or Physical Therapy. I love helping people and animals. I am a very dedicated and a hard working person. I will not shy away from hard work or training, and I will do whatever it takes to achieve the goals that have been set for me. A quote that I go by is, "You will never know your limits unless you push yourself to them." I train to win in the water and in the classroom! I have not taken the ACT/SAT yet,but I will be taking the ACT in April while I have a 3.8 GPA. I have over 200 community services hours, and I love to help and meet new people. I attend Hope Community Church and teach kids about God and ways to become better people.
| Event | 2016 Varsity Team |
|---|---|
| 50M Free | 30.54 |
| 50Y Free | 26.71 |
| 100M Free | 1:06.99 |
| 100Y Free | 57.95 |
| 200M Free | 2:26.48 |
| 1500M Free | 20:42.41 |
| 50Y Back | 29.59 |
| 100M Back | 1:13.61 |
| 100Y Back | 1:01.89 |
| 200M Back | 2:38.06 |
| 100Y Breast | 1:12.96 |
| 200M Breast | 3:00.55 |
| 100M Fly | 1:12.43 |
| 100Y Fly | 1:02.87 |
| 200Y Free Relay (Split) | 25.61 |
| 400M Free Relay (Split) | 1:09.25 |
| 400Y Free Relay (Split) | 58.39 |
| 200Y Med Relay (Split) | 27.52 |
| 400Y Med Relay (Split) | 1:03.32 |
| 200M IM | 2:39.96 |







