
| Event | 2025 2024-2025 Acad | 2024 Varsity Team |
|---|---|---|
| 50M Free | 30.28 | |
| 50Y Free | 26.04 | 26.18 |
| 100M Free | 1:05.61 | |
| 100Y Free | 56.79 | 59.16 |
| 200M Free | 2:31.23 | |
| 200Y Free | 2:06.57 | |
| 400M Free | 5:14.50 | |
| 500Y Free | 5:42.54 | |
| 50Y Back | 32.43 | |
| 100M Back | 1:16.27 | |
| 100Y Back | 1:07.58 | |
| 200M Back | 2:45.02 | |
| 200Y Back | 2:21.15 | |
| 50Y Breast | 37.99 | |
| 100Y Breast | 1:21.27 | |
| 200Y Breast | 2:50.73 | |
| 50M Fly | 32.12 | |
| 50Y Fly | 29.79 | |
| 100M Fly | 1:14.44 | |
| 100Y Fly | 1:04.30 | |
| 200Y Free Relay (Split) | 25.61 | 31.25 |
| 200M IM | 2:43.91 | |
| 200Y IM | 2:20.17 | 2:19.67 |
| 200Y Med Relay (Split) | 26.29 |







