
400 Free VA SR LC...
200 Free VA SR LC...
2019 Highlights #2
2019 Highlights
200 Free VHSL Sta...
500 Free VHSL Sta...As a military child, I have been fortunate to experience different styles of coaching and training as we have moved from state to state and I have learned to quickly adapt to what is asked of me from my current coach. I have a goal of being a collegiate swimmer and my dedication to training/competing as well as maintaining good academics prepares me for the next level. My determination to always push myself to become a better athlete while maintaining a strong school schedule makes me a great addition to a college team.
| Event | 2018 Coast Guard Bl |
|---|---|
| 50M Free | 28.99 |
| 50Y Free | 25.97 |
| 100M Free | 1:00.87 |
| 100Y Free | 54.14 |
| 200M Free | 2:12.11 |
| 200Y Free | 1:52.52 |
| 400M Free | 4:40.96 |
| 500Y Free | 5:05.39 |
| 800M Free | 9:44.70 |
| 1000Y Free | 10:45.41 |
| 1500M Free | 19:59.20 |
| 1650Y Free | 18:01.93 |
| 100M Back | 1:18.41 |
| 100Y Back | 1:03.82 |
| 200M Back | 2:47.13 |
| 200Y Back | 2:15.22 |
| 100Y Breast | 1:13.80 |
| 200M Breast | 3:15.67 |
| 200Y Breast | 2:36.43 |
| 100M Fly | 1:08.62 |
| 100Y Fly | 58.27 |
| 200M Fly | 2:30.32 |
| 200Y Fly | 2:05.55 |
| 200M IM | 2:45.44 |
| 200Y IM | 2:14.52 |
| 400M IM | 5:51.49 |
| 400Y IM | 4:34.35 |







