
2017 Highlights| Event | 2018 Bellevue Club | 
|---|---|
| 50M Free | 28.97 | 
| 50Y Free | 25.38 | 
| 100M Free | 1:01.71 | 
| 100Y Free | 54.32 | 
| 200M Free | 2:09.92 | 
| 200Y Free | 1:55.74 | 
| 400M Free | 4:32.86 | 
| 500Y Free | 5:05.78 | 
| 800M Free | 9:30.35 | 
| 1000Y Free | 10:41.28 | 
| 1500M Free | 18:27.94 | 
| 1650Y Free | 17:40.23 | 
| 50M Back | 32.77 | 
| 50Y Back | 28.66 | 
| 100M Back | 1:08.69 | 
| 100Y Back | 58.17 | 
| 200M Back | 2:33.12 | 
| 200Y Back | 2:07.35 | 
| 50M Breast | 39.47 | 
| 100M Breast | 1:21.85 | 
| 100Y Breast | 1:11.79 | 
| 200M Breast | 3:04.96 | 
| 200Y Breast | 2:33.43 | 
| 50M Fly | 31.62 | 
| 50Y Fly | 27.90 | 
| 100M Fly | 1:07.93 | 
| 100Y Fly | 58.91 | 
| 200M Fly | 2:42.68 | 
| 200Y Fly | 2:19.53 | 
| 200M IM | 2:29.06 | 
| 200Y IM | 2:09.34 | 
| 400M IM | 5:25.43 | 
| 400Y IM | 4:42.01 | 







