
| Event | 2018 Seattle Metrop |
|---|---|
| 50Y Free | 25.20 |
| 100M Free | 1:03.90 |
| 50M Back | 30.75 |
| 50Y Back | 27.41 |
| 100M Back | 1:05.47 |
| 100Y Back | 58.35 |
| 200Y Back | 2:11.00 |
| 50Y Fly | 26.30 |
| 100M Fly | 1:08.42 |
| 100Y Fly | 59.19 |
| 200M Free Relay (Split) | 28.64 |
| 200Y Free Relay (Split) | 25.05 |
| 400Y Free Relay (Split) | 56.82 |
| 200M Med Relay (Split) | 29.04 fly |
| 200Y Med Relay (Split) | 25.13 fly |







