
| Event | 2024 Rainier Foothi | 2023 Rainier Foothi | 2022 Rainier Foothi |
|---|---|---|---|
| 50M Free | 35.62 | 34.14 | 37.17 |
| 50Y Free | 29.89 | 30.97 | 31.04 |
| 100M Free | 1:16.52 | 1:17.11 | 1:21.76 |
| 100Y Free | 1:06.05 | 1:06.08 | 1:11.23 |
| 200M Free | 2:47.49 | 2:46.49 | 3:01.48 |
| 200Y Free | 2:14.37 | 2:23.59 | 2:43.23 |
| 400M Free | 5:55.58 | 5:59.43 | 6:26.23 |
| 1000Y Free | 13:34.00 | ||
| 50Y Back | 35.80 | 36.92 | 40.90 |
| 100M Back | 1:30.26 | 1:32.60 | 1:40.28 |
| 100Y Back | 1:15.72 | 1:18.91 | 1:24.53 |
| 200M Back | 3:16.06 | ||
| 200Y Back | 2:44.64 | 2:51.50 | |
| 50Y Breast | 39.64 | 41.00 | 43.40 |
| 100M Breast | 1:43.82 | 1:45.73 | 1:56.48 |
| 200Y Breast | 3:10.57 | 3:24.47 | |
| 50M Fly | 36.18 | 36.98 | |
| 50Y Fly | 31.65 | 32.73 | 35.36 |
| 100M Fly | 1:26.65 | 1:27.30 | 1:48.68 |
| 100Y Fly | 1:10.70 | 1:17.49 | 1:25.18 |
| 200Y Fly | 2:51.71 | ||
| 200Y Free Relay (Split) | 28.36 | ||
| 200Y Med Relay (Split) | 29.70 | ||
| 200M IM | 3:10.09 | 3:15.19 | 3:28.27 |
| 200Y IM | 2:39.58 | 2:52.05 | 3:03.94 |
| 400Y IM | 5:55.76 | ||
| 500Y Free | 6:51.16 | 6:55.98 | |
| 50M Back | 41.37 | ||
| 50M Breast | 45.99 | ||
| 100Y Breast | 1:28.49 | 1:36.78 | |
| 400M IM | 7:04.72 |







