
2018 HighlightsMy goal in life is to do something good for this world. I want to help other people out with their needs. I feel like I am different than other swimmers. I strive to compete against myself, but also I have fun competing against others. I feel like most swimmers get down because of their times, or the place they get in a race, but I don't. If I don't do good, it motivates me to do better in the future, and that is what helps me achieve my goals. I do not give up on myself, or my teammates.
| Event | 2018 Rainier Foothi |
|---|---|
| 50M Free | 28.42 |
| 50Y Free | 25.00 |
| 100M Free | 1:03.91 |
| 100Y Free | 54.69 |
| 200M Free | 2:43.67 |
| 200Y Free | 2:06.11 |
| 400M Free | 5:23.93 |
| 500Y Free | 5:53.42 |
| 1500M Free | 21:49.80 |
| 100M Back | 1:15.82 |
| 100Y Back | 1:03.56 |
| 200Y Back | 2:22.31 |
| 100M Breast | 1:26.77 |
| 100Y Breast | 1:12.98 |
| 50Y Fly | 26.96 |
| 100M Fly | 1:09.70 |
| 100Y Fly | 1:00.68 |
| 200M Fly | 2:58.88 |
| 400Y Med Relay (Split) | 1:10.04 |
| 200M IM | 2:42.93 |
| 400M IM | 6:01.66 |







