I am a 5'7" high school varsity swimmer from Stevens Point, Wisconsin. I am also a National Honor Society student.
In 2009-11 I qualified and competed for Wisconsin high school state swimming and also was 1st Team All-Conference Division One. I competed at YMCA LC Nationals in 2010 summer and returned as National Champion in the 200 Free Relay, bronze in the 400 Free Relay. Our team of four girls placed 8th in overall points of 48 national teams. I also qualified and competed in the following individual events: 50 Free, 100 Free, 200 Free. I have qualified for SPEEDO National competitions in 2009-2010-2011-2012 in multiple events & open relays. As a thirteen year old I was ranked 5th in the nation in the YMCA Top Times data base in the 50 & 100 freestyle.
My GPA is 3.9 and ACT of 30; I am a Scholar Athlete and have received Athletic Academic high honors. I was nominated and attended the National high school medical conference at St, Gustavus in MN, I actively volunteer for Special Olympics-swimming and bowling teams, along with numerous other organizations such as: American Heart Association and Elderly Assisted Living Community volunteer. I am very goal oriented and considered a team leader, both in swimming and academically. I also actively participate in French Club and am considering running for an elected position this year. I work at our local YMCA as a life guard and swim instructor. My ideal college placement would be a school that has a great medical program (Physicians Assistant or Sports Medicine) and of course a powerful swimming program.
Event | 2012 SPDY - Stevens | 2011 Varsity Team | 2010 Varsity Team |
---|---|---|---|
50M Free | 27.88 | 28.38 | 28.65 |
50Y Free | 24.97 | 24.75 | 24.93 |
100M Free | 59.96 | 1.00.99 | 1.01.88 |
100Y Free | 53.65 | 53.59 | 54.31 |
200M Free | 2.12.91 | 2.16.85 | 2.16.87 |
200Y Free | 1:57.66 | 1:59.55 | 2.00.15 |
400M Free | 5.02.30 | 5.02.30 | 5.02.80 |
500Y Free | 5.27.58 | 5.27.58 | 5.27.59 |
50Y Back | 31.65 | 31.79 | 33.03 |
50Y Breast | 36.18 | 36.19 | 38.32 |
100Y Breast | 1:18.12 | 1.18.21 | |
50Y Fly | 26.91 | 28.07 | 28.85 |
100M Fly | 1:06.39 | 1:08.58 | 1:10.68 |
100Y Fly | 59.33 | 1:00.88 | 1.01.80 |
200M Fly | 2:34.72 | ||
200Y Fly | 2:12.74 | 2:12.74 | 2.16.68 |
200M Free Relay (Split) | 28.23 | 1:49.57 | |
200Y Free Relay (Split) | 24.75 | 24.99 | |
400M Free Relay (Split) | 1:00.88 | 4:01.07 | |
400Y Free Relay (Split) | 53.18 | 53.28 | |
800M Free Relay (Split) | 2:16.98 | ||
200M Med Relay (Split) | FLY-26.91 | 2:03.89 | |
200Y Med Relay (Split) | FREE-24.21 | FLY-27.10 | |
400Y Med Relay (Split) | FLY-59.04 | ||
200M IM | 2:42.23 | 2.42.23 | 2.45.23 |
200Y IM | 2:21.01 | 2:21.25 | 2.26.53 |
400M IM | 5:34.72 | 5.34.72 | |
400Y IM | 4:52.61 | 4:52.61 | 5.07.14 |
200M Back | 2.47.11 | 2.49.01 | |
200Y Back | 2.24.50 | ||
100M Breast | 1.33.12 | 1.33.64 | |
200Y Breast | 2:48.19 | ||
50M Fly | 31.23 | 31.50 | |
1650Y Free | 19.29.19 | ||
100M Back | 1.18.78 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day