
| Event | 2025 Varsity Team | 2025 Varsity Team | 2025 Varsity Team | 2023 Ky Kings & Qu |
|---|---|---|---|---|
| 5K | 22.25 | |||
| 300MH | 51.45 | |||
| 4x100M (Split) | 11.94 | |||
| 4x200M (Split) | 25.56 | |||
| 4x400M (Split) | 104.66 | |||
| 100M | 13.35 | |||
| 400M | 1.05.58 | 1.10.36 | ||
| 55MH | 10.85 | |||
| 60MH | 11.91 | |||
| 55M | 7.93 | |||
| 60M | 8.60 | |||
| 200M | 28.10 | |||
| 800M | 2.42.23 | |||
| 1500M | 5.40.64 | |||
| 3000M | 13.34.92 |







