
| Event | 2014 Varsity Team | 2014 Varsity Team | 2013 Varsity Team | 2013 Varsity Team | 2012 Varsity Team | 2012 Varsity Team |
|---|---|---|---|---|---|---|
| 400MH | 69.08 | 69.9 | ||||
| 4x400M (Split) | 59.9 | 60.4 | 62.9 | 62.6 | ||
| 200M | 27.33 | 28.1 HT | 28.5 HT | |||
| 400M | 59.97 | 64.71 | 67.1 HT | |||
| 4x200M (Split) | 26.4 | 28.1 | ||||
| 100M | 13.7 HT | |||||
| High Jump | 4'2 | |||||
| 55M | 7.8 HT | 8.2 HT |







