
New Balance Natio...
400m Foxboro twil...
200m (25.4 hand t...
400m (D2 sectiona...
400m (new school ...Hi, I’m Ali Murphy I run all sprints, primarily 200m and 400m. I believe I will be a great addition to your team because I’m hard working, coachable, and attentive. I always try to be 110% better each day while settling higher expectations and goals.
| Event | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|
| Sprint Medley (Split) | 57.6 | 57.6 | |
| 55M | 7.39 | 7.39 | |
| 60M | 8.03 | 8.03 | |
| 100M | 12.61 | ||
| 200M | 24.87 | 25.8 | 25.9 |
| 400M | 56.32 | 57.6 | 58.2 |
| Distance Medley (Split) | 59 |







