
Shot Put 2/13/21
Mini Hurdle Drill...
Long Jump Approach
Block Starts
Javelin I have a true passion for the sport and I love what I do dearly. I am hard-working, coachable, and eager to learn. I hope to continue my career at a college that helps me grow as an athlete and a person, so I can be the best version of myself on and off of the track.
| Event | 2019 Club/Travel Te | 2019 Varsity Team | 2019 Individual |
|---|---|---|---|
| 60MH | 10.33 | ||
| 200M | 28.44 | 27.58 | 27.1 |
| 400M | 1:05 | ||
| High Jump | 4'11'' | 4'10'' | 4'11'' |
| Long Jump | 12'8'' | 13'7'' | |
| Shot Put | 26'2'' | 26'3'' | |
| 100MHH | 19.14 | 17.8 | |
| 300MH | 50.17 | ||
| 4x400M (Split) | 1:04 | ||
| 100M | 13.4 | ||
| 800M | 2:49 | ||
| Javelin | 63'9'' | ||
| Heptathlon | 3145 |







