
| Event | 2019 Club/Travel Te | 2019 Varsity Team | 2019 Ohio Speed Aca | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|---|
| 4x200M (Split) | 1:52.40 | 1:49.14 | 1:56.90 | ||
| High Jump | 5' 3" | 4' 10" | 4' 6" | 4' 8" | 4' 8" |
| 4x100M (Split) | 53.38 | 52.92 | 55.35 | ||
| Long Jump | 16' 10" | 15'10.25" | 15' 4" | 14' 9.5" | |
| Triple Jump | 25' 10" |







