
TaeKwonDo Blackbe...
2020 Highlights During my time in athletics and education, I have always been one to focus on goal setting, perseverance, grit, and hard work. I believe that if you want to achieve something, you need to strategize, learn to overcome obstacles, and work hard to get it.
In a team, I look for a good family atmosphere and a supportive group that can have a good time while encouraging each other to improve themselves every day. During my time as team captain, I focused on encouraging others around me and helping my team stay positive and strive for the best.
I am looking forward to continuing to improve my athletic and academic abilities, as well as myself as a person. I strive to work towards self improvement in the present and future as well as being supportive of my peers.
| Event | 2020 Varsity Team | 2019 Varsity Team | 2019 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2018 Varsity Team |
|---|---|---|---|---|---|---|
| 60MH | 10.99 | 11.13 | ||||
| 4x200M (Split) | 28 | |||||
| 60M | 8.61 | |||||
| 200M | 29.66 | 30.01 | 28.21 | 29.40 | ||
| 400M | 1:08.96 | 1:06.54 | ||||
| 100MHH | 48.67 | 19.24 | ||||
| 4x100M (Split) | N/R | N/R | ||||
| 4x400M (Split) | 65 | 1:06.9 | ||||
| 100M | 13.33 | 14.24 | ||||
| Long Jump | 14' 4.5" | 14' 11" | ||||
| Triple Jump | 30' 9" | 28' 9.5" | ||||
| 5000M | 25:03.1 | 23:47.4 | ||||
| 800M | 2:58.80 | |||||
| High Jump | 4' 2" | |||||
| Shot Put | 17' 0.25" | |||||
| Javelin | 38' 5.75" | |||||
| Heptathlon | 2217 |
| Event | 2017 Junior Varsity |
|---|---|
| 5000M | 25:04.4 |







