
Set 3
Set 2
Set 1
2018 HighlightsMy goals in continuing my volleyball career would be to continually focus on the little things and making myself better as a player and a person by constantly focusing on the technical skills of the game as well as making sure that everyone else along with myself are having fun. Another thing that I would continue to do is further my education by learning new things all the time and really focusing on my education and time management. I like to believe that just always trying to do the right thing for everyone and making sure that they are happy first then me is most important and what sets me apart.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team | 2016 Club/Travel Te |
|---|---|---|---|---|
| Digs | 487 | 364 | 241 | 325 |
| Attack Kills | 0 | 3 | 9 | |
| Attack Errors | 0 | 4 | 6 | |
| Total Attempts | 0 | 9 | 25 | |
| Kill Percentage | 0 | -0.063 | ||
| Kills/Game | 0 | 0.7 | ||
| Assist Percentage | N/A | |||
| Assists/Game | N/A | 0.14 | ||
| Solo Blocks | 0 | 0 | 0 | |
| Assisted Blocks | 0 | 0 | 0 | |
| Block Errors | 0 | 0 | 0 | |
| Total Blocks | 0 | 0 | 0 | |
| Blocking Percentage | 0 | 0 | 0 | |
| Blocks/Game | 0 | 0 | 0 | |
| Digs/Game | 4.4 | 2.38 | ||
| Receiving Chances | 460 | 339 | ||
| Receiving Errors | 39 | 32 | 64 | |
| Receiving Percentage | N/A | |||
| Aces | 20 | 16 | 37 | |
| Aces/Game | .24 | 0.27 | ||
| Service Errors | 23 | 13 | 42 | |
| Serving Percentage | 91.5 | 84 | ||
| Games Played | 81 | 138 |







