
2024 Highlights
2023 Highlights
2021 Highlights| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| Kills/Game | 0.83 | 0.1 | |
| Assist Percentage | 20.00 / setting %: 98.36 | ||
| Assists/Game | 5.4 | 9 | 3.5 |
| Blocking Percentage | 72 | 49% | |
| Digs | 415 | 189 | 74 |
| Digs/Game | 2.73 | 0.9 | |
| Receiving Percentage | 84.62 | 83.33% | |
| Aces | 103 | 93 | 2 |
| Aces/Game | 0.85 | 0 | |
| Serving Percentage | 91.77 | 95.46% | 100 |
| Attack Kills | 32 | 9 | |
| Attack Errors | 23 | 5 | |
| Total Attempts | 132 | 40 | |
| Assisted Blocks | 24 | ||
| Block Errors | 25 | ||
| Total Blocks | 49 | ||
| Receiving Chances | 6 | 12 | |
| Receiving Errors | 1 | 7 | |
| Service Errors | 26 | 0 | |
| Games Played | 54 | 87 | |
| Kill Percentage | 22.5 |







