
I have committed to attend PSU-Hazleton.
I would like to continue my education and volleyball past high school in the end bettering myself personally as well as being a member of a team. I am hardworking no nonsense kind of person. I was starting for my varsity team after only three matches my Freshman year. I only had 6 matches of prior experience (Jr. High) before this. I am a quick learner, a hard worker, and I want to win and be the best.
I led the varsity team in blocks my freshmen year and also received the Rookie of the Year Award from my coaches from Crestwood.
| Statistic | 2021 Varsity Team | 2021 Electric City- | 2020 Varsity Team | 2020 Northeast Alli | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|---|---|---|---|
| Attack Kills | 249 | 36 | 76 | 80 | 106 | 35 |
| Attack Errors | 105 | 12 | 29 | 40 | 37 | |
| Total Attempts | 493 | 85 | 172 | 148 | 170 | |
| Kill Percentage | .505 | .282 | .273 | .270 | .405 | |
| Kills/Game | 3.46 | 1.5 | 1.4 per set... 5.1 per match | 1.6 | 3.4 | |
| Assist Percentage | 100 | 100 | 100 | .179 | 100 | |
| Assists/Game | .22 | .083 | .3 | .2 | .1 | |
| Solo Blocks | 12 | 4 | 23 | 21 | 30 | 18 |
| Assisted Blocks | 0 | 0 | 0 | 2 | 10 | |
| Block Errors | 0 | 1 | 0 | 0 | 5 | |
| Total Blocks | 12 | 3 | 23 | 23 | 40 | |
| Blocking Percentage | 100 | .750 | 100 | 100 | .898 | |
| Blocks/Game | .17 | .083 | .43 per set.... .1.5 per match | .44 | 1.29 | |
| Digs | 104 | 36 | 7 | 30 | 13 | 1 |
| Digs/Game | 1.44 | 1.5 | .13 per set.. .47 per match | .6 | .42 | |
| Receiving Chances | 269 | 40 | 40 | 15 | ||
| Receiving Errors | 32 | 6 | 0 | 7 | 2 | |
| Receiving Percentage | .881 | .850 | .575 | .867 | ||
| Aces | 39 | 2 | 21 | 14 | 29 | 13 |
| Aces/Game | .5 | .083 | .39 per set... 1.4 per match | .269 | .93 | |
| Service Errors | 30 | 4 | 12 | 5 | 10 | |
| Serving Percentage | .550 | .431 | .526 | .483 | .644 | |
| Games Played | 72 | 24 | 53 | 52 | 97 | |
| Matches Played | 22 | 12 | 15 | 19 | 31 | 15 |







