
I have committed to Concordia University (Nebraska) to wrestle and pursue a Management Information Systems or Computer Science degree.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|---|---|
| Record | 54-7 | 34-9 | 37-14 | 10-31 |
| Pins | 23 | 17 | 16 | 6 |
| Takedowns | 133 | 65 | 59 | 11 |
| Reversals | 20 | 13 | 14 | 9 |
| Escapes | 24 | 18 | 22 | 17 |
| Technical Falls | 2 | 5 | 2 | 0 |
| Near Falls | 33 | 41 | 37 | 5 |
| Disqualifications | 0 | 0 |







