

2024 Spotlight
March 2023My name is Aven Cook, and I attend Ariton Highschool as a 18 year old Senior. I am a big Follower of Christ. I absolutely love the sport of baseball. I make sure to keep my grades better than average and my standards high. On the field I make sure to do what’s right for our team and not put myself first, although I will do what it takes to impress coaches. I’m striving to become the best I can be, and I will do what it takes to receive any offer or any college type level not only for baseball but for my academic career as well.
| Statistic | 2024 Club/Travel Te | 2024 Varsity Team | 2023 Varsity Team |
|---|---|---|---|
| Avg. | .304 | .359 | .242 |
| GP/GS | 21/19 | 40/36 | 34 |
| AB | 46 | 92 | 66 |
| R | 19 | 39 | 24 |
| H | 14 | 33 | 16 |
| 2B | 1 | 3 | 1 |
| 3B | 0 | 0 | 1 |
| HR | 0 | 0 | 0 |
| RBI | 12 | 19 | 15 |
| SLG% | .326 | .391 | .288 |
| BB | 6 | 15 | 7 |
| HBP | 9 | 32 | 14 |
| SO | 5 | 7 | 12 |
| OB% | .468 | .576 | .420 |
| SB/Attempts | 14/16 | 26/28 | 13/13 |
| PO | 0 | 1 | 44 |
| Assists | 1 | 1 | 0 |
| Errors | 0 | 1 | 3 |
| Fielding % | 1.000 | .989 | .936 |
| CS/SBA | 2/16 | 2/28 | 0/13 |
| Team Record | 18-3 | 30-9-1 | 31-12-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












