
Stretch at 1st baseMy goals for college is to graduate and get my degree to be a physical therapist. I would also love to play collegiate baseball at any level because playing college baseball has always been a dream of mine. I would make a good candidate for any team because I am hardworking, not scared to learn something new, and I am very coachable. I believe I stand out from other recruits because of my good grades and hard work in the classroom. I also stand out because I am not afraid to be told when I am wrong and I am not afraid to fix anything I do wrong to make it right. I would love to play for any team that would have me and get better along my collegiate road.
| Statistic | 2022 Varsity Team | 2022 American legio | 2022 Walker County |
|---|---|---|---|
| Avg. | .303 | .374 | |
| GP/GS | 22/22 | ||
| AB | 66 | ||
| R | 16 | ||
| H | 20 | ||
| 2B | 3 | ||
| 3B | 1 | ||
| RBI | 15 | ||
| SLG% | 789 | ||
| BB | 12 | ||
| HBP | 0 | ||
| SO | 10 | ||
| OB% | 410 | ||
| SB/Attempts | 7/7 | ||
| PO | 106 | ||
| Assists | 6 | ||
| Fielding % | .896 | .924 | |
| Team Record | 9-13 | 6-2 | 10-9 |
| Errors | 0 |







