

Pitching
October 2018My collegiate goal is to eventually become a dentist and maybe baseball will help me to achieve this. I believe that my experience with baseball has helped to teach me to work hard through setbacks and that to achieve what you want in life requires hard work. I have dealt with little league elbow in junior high and internal rotation deficient in my freshman year, but with a lot of work and persistence I have remained healthy and have made great improvements in my baseball vitals. I believe this has also translated to the classroom. I'm very involved with my church and will prepare and give devotionals for the congregation or the youth group. I believe that all of this along with the involvement, encouragement and pushing from my parents have made me the person I am today. I feel that I would be a great team player and would help make a team better on and off the field. Over my junior high and high school career I have played every position on the field and I believe this has helped increase my baseball IQ.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2019 Jasper Vikings |
|---|---|---|---|
| Avg. | 333 | 400 | |
| GP/GS | 2 | 8 | |
| AB | 3 | 20 | |
| R | 1 | 6 | |
| H | 1 | 6 | |
| SLG% | 333 | 55% | |
| BB | 1 | 2 | |
| SO | 0 | 2 | |
| OB% | 333 | 458 | |
| Types of Pitches | 4 seam, 2 seam, cutter & cut fastball, change up, working on split finger | Fastball and curve | |
| ERA | .457 | .913 | |
| W-L (Pitching Record) | 2-0 | 2-1 | |
| Appearances | 8 | 15 | |
| Games Started | 1 | 0 | |
| Complete Games | 1 | 0 | |
| Saves | 2-1 | 1-0 | |
| Innings Pitched | 15.1 | 30.2 | |
| Hits | 6 | 21 | |
| Runs Allowed | 2 | 11 | |
| Earned Runs | 1 | 3 | |
| Batter's BB | 1 | 2 | |
| Batter's SO | 17 | 22 | |
| Batter's HBP | 2 | 8 | |
| 2B | 1 | ||
| 3B | 1 | ||
| RBI | 6 | ||
| HBP | 1 | ||
| SB/Attempts | 2/2 | ||
| Team Record | 3-5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












