

To play baseball at the collegiate level and beyond. To obtain a college degree.
| Statistic | 2013 Varsity Team | 2012 Varsity Team | 2011 Varsity Team |
|---|---|---|---|
| Types of Pitches | Fastball, Curveball, Change-up | Fastball, Curveball, Change-up | Fastball, Curveball, Change-up |
| ERA | 1.52 | 3.54 | 2.42 |
| W-L (Pitching Record) | 7-2 | 5-3 | 1-1 |
| Appearances | 10 | ||
| Games Started | 9 | ||
| Complete Games | 8 | ||
| Saves | 1 | ||
| Innings Pitched | 50 | 50-2/3 | 8-2/3 |
| Hits | 22 | 37 | 4 |
| Runs Allowed | 15 | 36 | |
| Earned Runs | 11 | 26 | 3 |
| Batter's BB | 34 | 48 | 11 |
| Batter's SO | 77 | 53 | 14 |
| Batter's HBP | 8 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












