

May 2013From the first time I hit a baseball at the age of 3, that is all I have wanted to do. I live on a baseball field. I am always setting goals for myself on the field, in school, and in my personal life. I have been so successful at so many of my goals, but I have so many more I want to reach. I stay focused on my school work. I am very responsible teenager, and I always take care of my responsibilities. My goal is to go to college and play baseball, and receive a degree in Welding. My dream of course would be to play major league baseball. I also play football, basketball, Rodeo, I love to fish, and I work anytime I can. I am always willing to learn new things, anything that will help me be successful in life.
| Statistic | 2015 Varsity Team | 2014 Varsity Team | 2013 Varsity Team | 2012 Varsity Team |
|---|---|---|---|---|
| Avg. | .444 | .377 | .431 | |
| AB | 117 | 53 | 86 | 18 |
| R | 41 | 23 | 32 | |
| H | 52 | 20 | 36 | 2 |
| 2B | 9 | 2 | 6 | |
| 3B | 1 | 1 | 1 | |
| HR | 0 | |||
| RBI | 14 | 6 | 9 | |
| SLG% | .538 | .452 | .512 | 0.111 |
| BB | 5 | 3 | 9 | 4 |
| HBP | 1 | 2 | ||
| SO | 4 | 8 | 2 | |
| OB% | .472 | .381 | .480 | 0.273 |
| SB/Attempts | 15 | 2 | 19-SB. 12 SBA | 2 |
| PO | 19 | 13 | 12 | 14 |
| Assists | 52 | 17 | 21 | 33 |
| Errors | 12 | 6 | 8 | 8 |
| Fielding % | .855 | .833 | .805 | .0894 |
| Team Record | 24/8 | 9-5 | 22-5 | 19-7 |
| ERA | 2.33 | 9.19 | ||
| W-L (Pitching Record) | 2-1 | 1-0 | ||
| Appearances | 3 | 2 | ||
| Saves | 1 | |||
| Innings Pitched | 6 | 5.1 | ||
| Hits | 5 | 9 | ||
| Runs Allowed | 4 | 9 | ||
| Earned Runs | 1 | 7 | ||
| Batter's BB | 3 | 2 | ||
| Batter's SO | 4 | 6 | ||
| Batter's HBP | 1 | |||
| CS/SBA | 3 | |||
| GP/GS | 26 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












